CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2"/5 cm longer than regular sizes. Sleeve lengths are adjusted proportionately depending on silhouette.
| CHEST | WAIST | |
|---|---|---|
| XS | 31-34 | 28-29 |
| SM | 34-37 | 29-31 |
| MD | 37-41 | 31-34 |
| LG | 41-44 | 34-37 |
| XL | 44-48 | 37-41 |
| XXL | 48-52 | 41-45½ |
| 3XL | 52-56 | 45½-50 |
| 4XL | 56-60 | 50-54½ |
| 5XL | 60-64 | 54½-59 |
| CHEST | WAIST | |
|---|---|---|
| XS | 79-86 | 71-74 |
| SM | 86-94 | 74-79 |
| MD | 94-104 | 79-86 |
| LG | 104-112 | 86-94 |
| XL | 112-122 | 94-104 |
| XXL | 122-132 | 104-116 |
| 3XL | 132-142 | 116-127 |
| 4XL | 142-152 | 127-138 |
| 5XL | 152-163 | 138-150 |
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIP: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
TALL Sizes: All tall sizes are 2"/5 cm longer than regular sizes.
| US SIZES | WAIST | HIP | |
|---|---|---|---|
| XS | 28 | 28-29 | 33-34 |
| SM | 30 | 29-31 | 34-36 |
| MD | 32-33 | 31-34 | 36-39 |
| LG | 34-36 | 34-37 | 39-42 |
| XL | 38-40 | 37-41 | 42-46 |
| XXL | 42-44 | 41-45½ | 46-50 |
| 3XL | 46-48 | 45½-50 | 50-54 |
| 4XL | 50-52 | 50-54½ | 54-58 |
| 5XL | 54-56 | 54½-59 | 58-62 |
| US SIZES | WAIST | HIP | |
|---|---|---|---|
| XS | 28 | 71-74 | 84-86 |
| SM | 30 | 74-79 | 86-91 |
| MD | 32-33 | 79-86 | 91-99 |
| LG | 34-36 | 86-94 | 99-107 |
| XL | 38-40 | 94-104 | 107-117 |
| XXL | 42-44 | 104-116 | 117-127 |
| 3XL | 46-48 | 116-127 | 127-137 |
| 4XL | 50-52 | 127-138 | 137-147 |
| 5XL | 54-56 | 138-150 | 147-157 |
FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you're putting your full weight on your foot while tracing.
| US Men | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 7 | 9 1/16 | 25 | 40 | 6 |
| 8 | 9 5/16 | 26 | 41 | 7 |
| 9 | 10 ¼ | 27 | 42.5 | 8 |
| 10 | 10 9/16 | 28 | 44 | 9 |
| 11 | 10 15/16 | 29 | 45 | 10 |
| 12 | 11 ¼ | 30 | 46 | 11 |
| 13 | 11 11/16 | 31 | 47.5 | 12 |
| US Men | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 7 | 9 1/16 | 25 | 40 | 6 |
| 8 | 9 5/16 | 26 | 41 | 7 |
| 9 | 10 ¼ | 27 | 42.5 | 8 |
| 10 | 10 9/16 | 28 | 44 | 9 |
| 11 | 10 15/16 | 29 | 45 | 10 |
| 12 | 11 ¼ | 30 | 46 | 11 |
| 13 | 11 11/16 | 31 | 47.5 | 12 |
BUST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
TALL Sizes: All tall sizes are 2"/5 cm longer than regular sizes.
| US SIZES | BUST | WAIST | |
|---|---|---|---|
| XXS | 00 | 31-32½ | 24½-25½ |
| XS | 0-2 | 32½-33¾ | 25½-27 |
| SM | 4-6 | 33¾-36 | 27-29 |
| MD | 8-10 | 36-38 | 29-31 |
| LG | 12-14 | 38-41 | 31-34 |
| XL | 16 | 41-44 | 34-37 |
| XXL | 18 | 44-47 | 37-40 |
| 3XL | 20 | 47-50 | 40-43 |
| 1X | 16W - 18W | 44-47½ | 39-43½ |
| 2X | 20W - 22W | 47½-51¼ | 43½-48½ |
| 3X | 24W - 26W | 51¼-55 | 48½-53 |
| US SIZES | BUST | WAIST | |
|---|---|---|---|
| XXS | 00 | 79-83 | 62-65 |
| XS | 0-2 | 83-85 | 65-68 |
| SM | 4-6 | 85-91 | 68-74 |
| MD | 8-10 | 91-96 | 74-79 |
| LG | 12-14 | 96-104 | 79-86 |
| XL | 16 | 104-112 | 86-94 |
| XXL | 18 | 112-119 | 94-102 |
| 3XL | 20 | 119-127 | 102-109 |
| 1X | 16W - 18W | 112-121 | 99-110 |
| 2X | 20W - 22W | 121-131 | 110-123 |
| 3X | 24W - 26W | 131-140 | 123-135 |
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIPS: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
| US SIZES | WAIST | HIP | |
|---|---|---|---|
| XXS | 00 | 24½-25½ | 33-34¼ |
| XS | 0-2 | 25½-27 | 34¼-36 |
| SM | 4-6 | 27-29 | 36-38 |
| MD | 8-10 | 29-31 | 38-40 |
| LG | 12-14 | 31-34 | 40-43 |
| XL | 16 | 34-37 | 43-46 |
| XXL | 18 | 37-40 | 46-49 |
| 3XL | 20 | 40-43 | 49-52 |
| 1X | 16W - 18W | 39-43½ | 47-50½ |
| 2X | 20W - 22W | 43½-48½ | 50½-54¼ |
| 3X | 24W - 26W | 48½-53 | 54¼-58 |
| US SIZES | WAIST | HIP | |
|---|---|---|---|
| XXS | 00 | 62-65 | 84-87 |
| XS | 0-2 | 65-68 | 87-91 |
| SM | 4-6 | 68-74 | 91-96 |
| MD | 8-10 | 74-79 | 96-101 |
| LG | 12-14 | 79-86 | 101-109 |
| XL | 16 | 86-94 | 109-117 |
| XXL | 18 | 94-102 | 117-124 |
| 3XL | 20 | 102-109 | 124-132 |
| 1X | 16W - 18W | 99-110 | 119-128 |
| 2X | 20W - 22W | 110-123 | 128-138 |
| 3X | 24W - 26W | 123-135 | 138-147 |
FOOT: We start with the true foot, which means we measure from heel to toe.
| US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 5 | 8½ | 22.5 | 35.5 | 3 |
| 6 | 8¹⁵/₁₆ | 23.5 | 36.5 | 4 |
| 7 | 9¼ | 24 | 38 | 5 |
| 8 | 9½ | 24.5 | 39 | 6 |
| 9 | 9¾ | 25.5 | 40.5 | 6.5 |
| 10 | 10¹/₁₆ | 26.5 | 42 | 7.5 |
| 11 | 10⁷/₁₆ | 27.5 | 43 | 8.5 |
| 12 | 10¹³/₁₆ | 28.5 | 44.5 | 9.5 |
| US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|
| 5 | 8½ | 22.5 | 35.5 | 3 |
| 6 | 8¹⁵/₁₆ | 23.5 | 36.5 | 4 |
| 7 | 9¼ | 24 | 38 | 5 |
| 8 | 9½ | 24.5 | 39 | 6 |
| 9 | 9¾ | 25.5 | 40.5 | 6.5 |
| 10 | 10¹/₁₆ | 26.5 | 42 | 7.5 |
| 11 | 10⁷/₁₆ | 27.5 | 43 | 8.5 |
| 12 | 10¹³/₁₆ | 28.5 | 44.5 | 9.5 |
CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
| US Sizes | CHEST | WAIST | HIPS | HEIGHT | |
|---|---|---|---|---|---|
| YXS | 7 | 25-26 | 23-24 | 26-27 | 47 - 50½ |
| YSM | 8 | 26-27 | 24-25 | 27-28 | 50½ - 53 |
| YMD | 10-12 | 27-29 | 25-27 | 28-31 | 53 - 59 |
| YLG | 14-16 | 29 - 32.5 | 27-30 | 31-34 | 59 - 65 |
| US Sizes | CHEST | WAIST | HIPS | HEIGHT | |
|---|---|---|---|---|---|
| YXS | 7 | 63-66 | 58-61 | 66-69 | 119 - 128 |
| YSM | 8 | 66-69 | 61-63 | 69-71 | 128 - 135 |
| YMD | 10-12 | 69-74 | 63-69 | 71-79 | 135 - 150 |
| YLG | 14-16 | 74-83 | 69-76 | 79-86 | 150 - 165 |
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
| US Sizes | WAIST | HIPS | HEIGHT | |
|---|---|---|---|---|
| YXS | 7 | 23-24 | 26-27 | 47 - 50½ |
| YSM | 8 | 24-25 | 27-28 | 50½ - 53 |
| YMD | 10-12 | 25-27 | 28-31 | 53 - 59 |
| YLG | 14-16 | 27-30 | 31-34 | 59 - 65 |
| US Sizes | WAIST | HIPS | HEIGHT | |
|---|---|---|---|---|
| YXS | 7 | 58-61 | 66-69 | 119 - 128 |
| YSM | 8 | 61-63 | 69-71 | 128 - 135 |
| YMD | 10-12 | 63-69 | 71-79 | 135 - 150 |
| YLG | 14-16 | 69-76 | 79-86 | 150 - 165 |
FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
| US Youth | US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|---|
| 1K | - | 2⅞ | 7 | 16 | 0.5 |
| 2K | - | 3⁵⁄₁₆ | 8 | 17 | 1.5 |
| 3K | - | 3⁹⁄₁₆ | 9 | 18.5 | 2.5 |
| 4K | - | 3¹¹⁄₁₆ | 10 | 19.5 | 3.5 |
| 5K | - | 4¹⁵⁄₁₆ | 11 | 21 | 4.5 |
| 6K | - | 5¼ | 12 | 22 | 5.5 |
| 7K | - | 5½ | 13 | 23.5 | 6.5 |
| 8K | - | 5⁹⁄₁₆ | 14 | 25 | 7.5 |
| 9K | - | 6¼ | 15 | 26 | 8.5 |
| 10K | - | 6⁹⁄₁₆ | 16 | 27 | 9.5 |
| 10.5K | - | 6⅝ | 16.5 | 27.5 | 10 |
| 11K | - | 6¹¹⁄₁₆ | 17 | 28 | 10.5 |
| 11.5K | - | 7¼ | 17.5 | 29 | 11 |
| 12K | - | 7¼ | 18 | 29.5 | 11.5 |
| 12.5K | - | 7⁷⁄₁₆ | 18.5 | 30 | 12 |
| 13K | - | 7¾ | 19 | 31 | 12.5 |
| 13.5K | - | 7⅞ | 19.5 | 31.5 | 13 |
| 1 | - | 7⁷⁄₁₆ | 20 | 32 | 13.5 |
| 1.5 | - | 8¹⁄₁₆ | 20.5 | 33 | 1 |
| 2 | - | 8¼ | 21 | 33.5 | 1.5 |
| 2.5 | - | 8⁷⁄₁₆ | 21.5 | 34 | 2 |
| 3 | - | 8⅝ | 22 | 35 | 2.5 |
| 3.5 | 5 | 8⅞ | 22.5 | 35.5 | 3 |
| 4 | 5.5 | 8¹⁵⁄₁₆ | 23 | 36 | 3.5 |
| 4.5 | 6 | 8¹¹⁄₁₆ | 23.5 | 36.5 | 4 |
| 5 | 6.5 | 9¹⁄₁₆ | 23.5 | 37.5 | 4.5 |
| 5.5 | 7 | 9¼ | 24 | 38 | 5 |
| 6 | 7.5 | 9⁹⁄₁₆ | 24 | 38.5 | 5.5 |
| 6.5 | 8 | 9¾ | 24.5 | 39 | 6 |
| 7 | 8.5 | 9¹¹⁄₁₆ | 25 | 40 | 6 |
| US Youth | US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|---|
| 1K | - | 2⅞ | 7 | 16 | 0.5 |
| 2K | - | 3⁵⁄₁₆ | 8 | 17 | 1.5 |
| 3K | - | 3⁹⁄₁₆ | 9 | 18.5 | 2.5 |
| 4K | - | 3¹¹⁄₁₆ | 10 | 19.5 | 3.5 |
| 5K | - | 4¹⁵⁄₁₆ | 11 | 21 | 4.5 |
| 6K | - | 5¼ | 12 | 22 | 5.5 |
| 7K | - | 5½ | 13 | 23.5 | 6.5 |
| 8K | - | 5⁹⁄₁₆ | 14 | 25 | 7.5 |
| 9K | - | 6¼ | 15 | 26 | 8.5 |
| 10K | - | 6⁹⁄₁₆ | 16 | 27 | 9.5 |
| 10.5K | - | 6⅝ | 16.5 | 27.5 | 10 |
| 11K | - | 6¹¹⁄₁₆ | 17 | 28 | 10.5 |
| 11.5K | - | 7¼ | 17.5 | 29 | 11 |
| 12K | - | 7¼ | 18 | 29.5 | 11.5 |
| 12.5K | - | 7⁷⁄₁₆ | 18.5 | 30 | 12 |
| 13K | - | 7¾ | 19 | 31 | 12.5 |
| 13.5K | - | 7⅞ | 19.5 | 31.5 | 13 |
| 1 | - | 7⁷⁄₁₆ | 20 | 32 | 13.5 |
| 1.5 | - | 8¹⁄₁₆ | 20.5 | 33 | 1 |
| 2 | - | 8¼ | 21 | 33.5 | 1.5 |
| 2.5 | - | 8⁷⁄₁₆ | 21.5 | 34 | 2 |
| 3 | - | 8⅝ | 22 | 35 | 2.5 |
| 3.5 | 5 | 8⅞ | 22.5 | 35.5 | 3 |
| 4 | 5.5 | 8¹⁵⁄₁₆ | 23 | 36 | 3.5 |
| 4.5 | 6 | 8¹¹⁄₁₆ | 23.5 | 36.5 | 4 |
| 5 | 6.5 | 9¹⁄₁₆ | 23.5 | 37.5 | 4.5 |
| 5.5 | 7 | 9¼ | 24 | 38 | 5 |
| 6 | 7.5 | 9⁹⁄₁₆ | 24 | 38.5 | 5.5 |
| 6.5 | 8 | 9¾ | 24.5 | 39 | 6 |
| 7 | 8.5 | 9¹¹⁄₁₆ | 25 | 40 | 6 |
CHEST: Place tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
| US Sizes | CHEST | WAIST | HIPS | HEIGHT | |
|---|---|---|---|---|---|
| YXS | 7 | 25 - 26½ | 23 - 24 | 26 - 28 | 47 - 51 |
| YSM | 8 | 26½ - 27½ | 24 - 24½ | 28 - 29 | 51 - 53 |
| YMD | 10-12 | 27½ - 30 | 24½ - 26½ | 29 - 32½ | 53 - 58½ |
| YLG | 14-16 | 30½ - 34 | 26½ - 30½ | 32½ - 36½ | 58½ - 63 |
| US Sizes | CHEST | WAIST | HIPS | HEIGHT | |
|---|---|---|---|---|---|
| YXS | 7 | 63 - 67 | 58 - 61 | 66 - 71 | 119 - 130 |
| YSM | 8 | 69 - 70 | 61 - 62 | 71 - 74 | 130 - 135 |
| YMD | 10-12 | 70 - 77 | 62 - 67 | 74 - 83 | 135 - 149 |
| YLG | 14-16 | 77 - 86 | 67 - 77 | 83 - 93 | 149 - 160 |
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
| US Sizes | WAIST | HIPS | HEIGHT | |
|---|---|---|---|---|
| YXS | 7 | 23 - 24 | 26 - 28 | 47 - 51 |
| YSM | 8 | 24 - 24½ | 28 - 29 | 51 - 53 |
| YMD | 10-12 | 24½ - 26½ | 29 - 32½ | 53 - 58½ |
| YLG | 14-16 | 26½ - 30½ | 32½ - 36½ | 58½ - 63 |
| US Sizes | WAIST | HIPS | HEIGHT | |
|---|---|---|---|---|
| YXS | 7 | 58 - 61 | 66 - 71 | 119 - 130 |
| YSM | 8 | 61 - 62 | 71 - 74 | 130 - 135 |
| YMD | 10-12 | 62 - 67 | 74 - 83 | 135 - 149 |
| YLG | 14-16 | 67 - 77 | 83 - 93 | 149 - 160 |
FOOT: We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
| US Youth | US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|---|
| 1K | - | 2⅞ | 7 | 16 | 0.5 |
| 2K | - | 3⁵⁄₁₆ | 8 | 17 | 1.5 |
| 3K | - | 3⁹⁄₁₆ | 9 | 18.5 | 2.5 |
| 4K | - | 3¹¹⁄₁₆ | 10 | 19.5 | 3.5 |
| 5K | - | 4¹⁵⁄₁₆ | 11 | 21 | 4.5 |
| 6K | - | 5¼ | 12 | 22 | 5.5 |
| 7K | - | 5½ | 13 | 23.5 | 6.5 |
| 8K | - | 5⁹⁄₁₆ | 14 | 25 | 7.5 |
| 9K | - | 6¼ | 15 | 26 | 8.5 |
| 10K | - | 6⁹⁄₁₆ | 16 | 27 | 9.5 |
| 10.5K | - | 6⅝ | 16.5 | 27.5 | 10 |
| 11K | - | 6¹¹⁄₁₆ | 17 | 28 | 10.5 |
| 11.5K | - | 7¼ | 17.5 | 29 | 11 |
| 12K | - | 7¼ | 18 | 29.5 | 11.5 |
| 12.5K | - | 7⁷⁄₁₆ | 18.5 | 30 | 12 |
| 13K | - | 7¾ | 19 | 31 | 12.5 |
| 13.5K | - | 7⅞ | 19.5 | 31.5 | 13 |
| 1 | - | 7⁷⁄₁₆ | 20 | 32 | 13.5 |
| 1.5 | - | 8¹⁄₁₆ | 20.5 | 33 | 1 |
| 2 | - | 8¼ | 21 | 33.5 | 1.5 |
| 2.5 | - | 8⁷⁄₁₆ | 21.5 | 34 | 2 |
| 3 | - | 8⅝ | 22 | 35 | 2.5 |
| 3.5 | 5 | 8⅞ | 22.5 | 35.5 | 3 |
| 4 | 5.5 | 8¹⁵⁄₁₆ | 23 | 36 | 3.5 |
| 4.5 | 6 | 8¹¹⁄₁₆ | 23.5 | 36.5 | 4 |
| 5 | 6.5 | 9¹⁄₁₆ | 23.5 | 37.5 | 4.5 |
| 5.5 | 7 | 9¼ | 24 | 38 | 5 |
| 6 | 7.5 | 9⁹⁄₁₆ | 24 | 38.5 | 5.5 |
| 6.5 | 8 | 9¾ | 24.5 | 39 | 6 |
| 7 | 8.5 | 9¹¹⁄₁₆ | 25 | 40 | 6 |
| US Youth | US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|---|
| 1K | - | 2⅞ | 7 | 16 | 0.5 |
| 2K | - | 3⁵⁄₁₆ | 8 | 17 | 1.5 |
| 3K | - | 3⁹⁄₁₆ | 9 | 18.5 | 2.5 |
| 4K | - | 3¹¹⁄₁₆ | 10 | 19.5 | 3.5 |
| 5K | - | 4¹⁵⁄₁₆ | 11 | 21 | 4.5 |
| 6K | - | 5¼ | 12 | 22 | 5.5 |
| 7K | - | 5½ | 13 | 23.5 | 6.5 |
| 8K | - | 5⁹⁄₁₆ | 14 | 25 | 7.5 |
| 9K | - | 6¼ | 15 | 26 | 8.5 |
| 10K | - | 6⁹⁄₁₆ | 16 | 27 | 9.5 |
| 10.5K | - | 6⅝ | 16.5 | 27.5 | 10 |
| 11K | - | 6¹¹⁄₁₆ | 17 | 28 | 10.5 |
| 11.5K | - | 7¼ | 17.5 | 29 | 11 |
| 12K | - | 7¼ | 18 | 29.5 | 11.5 |
| 12.5K | - | 7⁷⁄₁₆ | 18.5 | 30 | 12 |
| 13K | - | 7¾ | 19 | 31 | 12.5 |
| 13.5K | - | 7⅞ | 19.5 | 31.5 | 13 |
| 1 | - | 7⁷⁄₁₆ | 20 | 32 | 13.5 |
| 1.5 | - | 8¹⁄₁₆ | 20.5 | 33 | 1 |
| 2 | - | 8¼ | 21 | 33.5 | 1.5 |
| 2.5 | - | 8⁷⁄₁₆ | 21.5 | 34 | 2 |
| 3 | - | 8⅝ | 22 | 35 | 2.5 |
| 3.5 | 5 | 8⅞ | 22.5 | 35.5 | 3 |
| 4 | 5.5 | 8¹⁵⁄₁₆ | 23 | 36 | 3.5 |
| 4.5 | 6 | 8¹¹⁄₁₆ | 23.5 | 36.5 | 4 |
| 5 | 6.5 | 9¹⁄₁₆ | 23.5 | 37.5 | 4.5 |
| 5.5 | 7 | 9¼ | 24 | 38 | 5 |
| 6 | 7.5 | 9⁹⁄₁₆ | 24 | 38.5 | 5.5 |
| 6.5 | 8 | 9¾ | 24.5 | 39 | 6 |
| 7 | 8.5 | 9¹¹⁄₁₆ | 25 | 40 | 6 |
Thanks for subscribing!
This email has been registered!